Profit by quantity sold
Profit = mats × profit per mat − fixed costs ($0).
| Price point | Price | Ship / unit | Profit / mat | Break-even | 50 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
|---|
| Wholesale (hotels, Airbnb, motels) | $7.99 | $0.08 | $6.91 | 1 mats | $346 | $691 | $1,728 | $3,455 | $6,910 | $17,275 | $34,550 |
| Launch promo · standard ship | $12.99 | $1.99 | $10.00 | 1 mats | $500 | $1,000 | $2,500 | $5,000 | $10,000 | $25,000 | $50,000 |
| Launch promo · express ship | $12.99 | $4.99 | $7.00 | 1 mats | $350 | $700 | $1,750 | $3,500 | $7,000 | $17,500 | $35,000 |
| Regular · standard ship | $14.99 | $1.99 | $12.00 | 1 mats | $600 | $1,200 | $3,000 | $6,000 | $12,000 | $30,000 | $60,000 |
| Regular · express ship | $14.99 | $4.99 | $9.00 | 1 mats | $450 | $900 | $2,250 | $4,500 | $9,000 | $22,500 | $45,000 |
Volume tranches: 100 to 1,000,000 mats
Per price point: revenue, product cost (landed cost), shipping cost, and profit. Fixed costs ($0) are taken off profit.
Wholesale (hotels, Airbnb, motels) · $7.99 · $6.91 profit / mat
| Mats | Revenue | Product cost | Shipping cost | Profit |
|---|
| 100 | $799 | $100 | $8 | $691 |
| 200 | $1,598 | $200 | $16 | $1,382 |
| 300 | $2,397 | $300 | $24 | $2,073 |
| 500 | $3,995 | $500 | $40 | $3,455 |
| 1,000 | $7,990 | $1,000 | $80 | $6,910 |
| 2,500 | $19,975 | $2,500 | $200 | $17,275 |
| 5,000 | $39,950 | $5,000 | $400 | $34,550 |
| 10,000 | $79,900 | $10,000 | $800 | $69,100 |
| 25,000 | $199,750 | $25,000 | $2,000 | $172,750 |
| 50,000 | $399,500 | $50,000 | $4,000 | $345,500 |
| 100,000 | $799,000 | $100,000 | $8,000 | $691,000 |
| 250,000 | $1,997,500 | $250,000 | $20,000 | $1,727,500 |
| 500,000 | $3,995,000 | $500,000 | $40,000 | $3,455,000 |
| 1,000,000 | $7,990,000 | $1,000,000 | $80,000 | $6,910,000 |
Launch promo · standard ship · $12.99 · $10.00 profit / mat
| Mats | Revenue | Product cost | Shipping cost | Profit |
|---|
| 100 | $1,299 | $100 | $199 | $1,000 |
| 200 | $2,598 | $200 | $398 | $2,000 |
| 300 | $3,897 | $300 | $597 | $3,000 |
| 500 | $6,495 | $500 | $995 | $5,000 |
| 1,000 | $12,990 | $1,000 | $1,990 | $10,000 |
| 2,500 | $32,475 | $2,500 | $4,975 | $25,000 |
| 5,000 | $64,950 | $5,000 | $9,950 | $50,000 |
| 10,000 | $129,900 | $10,000 | $19,900 | $100,000 |
| 25,000 | $324,750 | $25,000 | $49,750 | $250,000 |
| 50,000 | $649,500 | $50,000 | $99,500 | $500,000 |
| 100,000 | $1,299,000 | $100,000 | $199,000 | $1,000,000 |
| 250,000 | $3,247,500 | $250,000 | $497,500 | $2,500,000 |
| 500,000 | $6,495,000 | $500,000 | $995,000 | $5,000,000 |
| 1,000,000 | $12,990,000 | $1,000,000 | $1,990,000 | $10,000,000 |
Launch promo · express ship · $12.99 · $7.00 profit / mat
| Mats | Revenue | Product cost | Shipping cost | Profit |
|---|
| 100 | $1,299 | $100 | $499 | $700 |
| 200 | $2,598 | $200 | $998 | $1,400 |
| 300 | $3,897 | $300 | $1,497 | $2,100 |
| 500 | $6,495 | $500 | $2,495 | $3,500 |
| 1,000 | $12,990 | $1,000 | $4,990 | $7,000 |
| 2,500 | $32,475 | $2,500 | $12,475 | $17,500 |
| 5,000 | $64,950 | $5,000 | $24,950 | $35,000 |
| 10,000 | $129,900 | $10,000 | $49,900 | $70,000 |
| 25,000 | $324,750 | $25,000 | $124,750 | $175,000 |
| 50,000 | $649,500 | $50,000 | $249,500 | $350,000 |
| 100,000 | $1,299,000 | $100,000 | $499,000 | $700,000 |
| 250,000 | $3,247,500 | $250,000 | $1,247,500 | $1,750,000 |
| 500,000 | $6,495,000 | $500,000 | $2,495,000 | $3,500,000 |
| 1,000,000 | $12,990,000 | $1,000,000 | $4,990,000 | $7,000,000 |
Regular · standard ship · $14.99 · $12.00 profit / mat
| Mats | Revenue | Product cost | Shipping cost | Profit |
|---|
| 100 | $1,499 | $100 | $199 | $1,200 |
| 200 | $2,998 | $200 | $398 | $2,400 |
| 300 | $4,497 | $300 | $597 | $3,600 |
| 500 | $7,495 | $500 | $995 | $6,000 |
| 1,000 | $14,990 | $1,000 | $1,990 | $12,000 |
| 2,500 | $37,475 | $2,500 | $4,975 | $30,000 |
| 5,000 | $74,950 | $5,000 | $9,950 | $60,000 |
| 10,000 | $149,900 | $10,000 | $19,900 | $120,000 |
| 25,000 | $374,750 | $25,000 | $49,750 | $300,000 |
| 50,000 | $749,500 | $50,000 | $99,500 | $600,000 |
| 100,000 | $1,499,000 | $100,000 | $199,000 | $1,200,000 |
| 250,000 | $3,747,500 | $250,000 | $497,500 | $3,000,000 |
| 500,000 | $7,495,000 | $500,000 | $995,000 | $6,000,000 |
| 1,000,000 | $14,990,000 | $1,000,000 | $1,990,000 | $12,000,000 |
Regular · express ship · $14.99 · $9.00 profit / mat
| Mats | Revenue | Product cost | Shipping cost | Profit |
|---|
| 100 | $1,499 | $100 | $499 | $900 |
| 200 | $2,998 | $200 | $998 | $1,800 |
| 300 | $4,497 | $300 | $1,497 | $2,700 |
| 500 | $7,495 | $500 | $2,495 | $4,500 |
| 1,000 | $14,990 | $1,000 | $4,990 | $9,000 |
| 2,500 | $37,475 | $2,500 | $12,475 | $22,500 |
| 5,000 | $74,950 | $5,000 | $24,950 | $45,000 |
| 10,000 | $149,900 | $10,000 | $49,900 | $90,000 |
| 25,000 | $374,750 | $25,000 | $124,750 | $225,000 |
| 50,000 | $749,500 | $50,000 | $249,500 | $450,000 |
| 100,000 | $1,499,000 | $100,000 | $499,000 | $900,000 |
| 250,000 | $3,747,500 | $250,000 | $1,247,500 | $2,250,000 |
| 500,000 | $7,495,000 | $500,000 | $2,495,000 | $4,500,000 |
| 1,000,000 | $14,990,000 | $1,000,000 | $4,990,000 | $9,000,000 |
Profit curve
With fixed costs at $0, every mat is profitable from the first sale. Add ad spend, packaging or stock already bought above to see a real break-even.